Tom Garratt12 Oct 2026
“João Pedro gets 20 goals minimum this season”
João Pedro15 to go
5/ 20 league goals
Needs 20 or moreRory Jennings14 Aug 2026
“Newcastle United get relegated”
NEWNewcastleOff track
11thin the table
Needs to finish 18th or lower
Reev18 Aug 2026
“Dominic Calvert-Lewin will get 18 Premier League goals and be in the Team of the Season”
Dominic Calvert-Lewin15 to go
3/ 18 league goals
Needs 18 or moreMark Goldbridge19 Sep 2026
“Man Utd won’t get relegated. In fact we won’t even finish in the bottom half”
MUNMan UtdOff track
13thin the table
Needs to finish 10th or higher
Tom Garratt12 Oct 2026
“Brighton will finish higher than Brentford this season”
BHABrightonaboveBREBrentfordOn track
3rdBrighton
3 above6thBrentford
Needs to finish above Brentford
Lewis Bowden19 Aug 2026
“I think Osula is going to get 20 Premier League goals”
William Osula20 to go
0/ 20 league goals
Needs 20 or morePremier League 2026/27 predictions
| Pos | Actual | Spencer Owen | Theo Baker | Lewis Bowden | Tom Garratt | Reev | James Allcott | Adam McKola | Buvey | Mark Goldbridge | Rory Jennings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCIMan City | ARSArsenal | ARSArsenal | ARSArsenal | ARSArsenal | ARSArsenal | ARSArsenal | MUNMan Utd | MCIMan City | MCIMan City | ARSArsenal |
| 2 | ARSArsenal | CHEChelsea | MCIMan City | CHEChelsea | CHEChelsea | CHEChelsea | MCIMan City | ARSArsenal | ARSArsenal | ARSArsenal | CHEChelsea |
| 3 | BHABrighton | MUNMan Utd | CHEChelsea | MCIMan City | LIVLiverpool | MUNMan Utd | CHEChelsea | CHEChelsea | LIVLiverpool | MUNMan Utd | MUNMan Utd |
| 4 | CHEChelsea | MCIMan City | MUNMan Utd | MUNMan Utd | MCIMan City | LIVLiverpool | MUNMan Utd | AVLAston Villa | MUNMan Utd | LIVLiverpool | MCIMan City |
| 5 | LIVLiverpool | LIVLiverpool | TOTTottenham | TOTTottenham | TOTTottenham | AVLAston Villa | LIVLiverpool | MCIMan City | n/a | CHEChelsea | n/a |
| 6 | BREBrentford | TOTTottenham | AVLAston Villa | LIVLiverpool | AVLAston Villa | TOTTottenham | AVLAston Villa | LIVLiverpool | n/a | n/a | n/a |
| 7 | LEELeeds | AVLAston Villa | LIVLiverpool | NEWNewcastle | MUNMan Utd | BHABrighton | TOTTottenham | n/a | n/a | n/a | n/a |
| 8 | EVEEverton | BREBrentford | BREBrentford | AVLAston Villa | NEWNewcastle | LEELeeds | FULFulham | n/a | n/a | n/a | n/a |
| 9 | HULHull City | BHABrighton | BHABrighton | BREBrentford | LEELeeds | EVEEverton | BREBrentford | n/a | n/a | n/a | n/a |
| 10 | IPSIpswich Town | NEWNewcastle | EVEEverton | BHABrighton | BHABrighton | BREBrentford | NFONottm Forest | n/a | n/a | n/a | n/a |
| 11 | NEWNewcastle | LEELeeds | LEELeeds | BOUBournemouth | BREBrentford | BOUBournemouth | BHABrighton | n/a | n/a | n/a | n/a |
| 12 | AVLAston Villa | EVEEverton | NEWNewcastle | EVEEverton | NFONottm Forest | NEWNewcastle | LEELeeds | n/a | n/a | n/a | n/a |
| 13 | MUNMan Utd | BOUBournemouth | SUNSunderland | LEELeeds | BOUBournemouth | NFONottm Forest | BOUBournemouth | n/a | n/a | n/a | n/a |
| 14 | CRYCrystal Palace | NFONottm Forest | BOUBournemouth | NFONottm Forest | EVEEverton | SUNSunderland | NEWNewcastle | n/a | n/a | n/a | n/a |
| 15 | BOUBournemouth | CRYCrystal Palace | FULFulham | FULFulham | CRYCrystal Palace | CRYCrystal Palace | EVEEverton | n/a | n/a | n/a | n/a |
| 16 | TOTTottenham | SUNSunderland | CRYCrystal Palace | CRYCrystal Palace | FULFulham | FULFulham | SUNSunderland | n/a | n/a | n/a | n/a |
| 17 | COVCoventry | COVCoventry | COVCoventry | COVCoventry | SUNSunderland | COVCoventry | CRYCrystal Palace | n/a | n/a | n/a | n/a |
| 18 | FULFulham | FULFulham | NFONottm Forest | SUNSunderland | COVCoventry | IPSIpswich Town | IPSIpswich Town | NEWNewcastle | BREBrentford | CRYCrystal Palace | NEWNewcastle |
| 19 | NFONottm Forest | IPSIpswich Town | IPSIpswich Town | IPSIpswich Town | HULHull City | HULHull City | COVCoventry | IPSIpswich Town | IPSIpswich Town | IPSIpswich Town | IPSIpswich Town |
| 20 | SUNSunderland | HULHull City | HULHull City | HULHull City | IPSIpswich Town | MCIMan City | HULHull City | HULHull City | HULHull City | HULHull City | HULHull City |
| Out by | 80 places | 80 places | 90 places | 90 places | 98 places | 102 places | Void | Void | Void | Void | |
The Actual column is the current 2026/27 Premier League table. "Out by" adds up how many places each team is from where the creator predicted, so a lower total is better. Creators are ordered from closest to furthest. A creator who did not predict a league position is shown as n/a and their "Out by" total is shown as Void.